loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 133.10 6.90 28.64
Equity-HDFC Bank Oct 31, 2024 112.82 5.85 4.22
Equity-Vedanta Oct 31, 2024 71.70 3.72 -3.19
Equity-St Bk of India Oct 31, 2024 67.58 3.50 4.10
Equity-Kotak Mah. Bank Oct 31, 2024 39.64 2.05 -6.63
Equity-Prudent Corp. Oct 31, 2024 39.22 2.03 19.60
Equity-Reliance Industr Oct 31, 2024 38.63 2.00 4.65
Equity-NTPC Oct 31, 2024 38.57 2.00 -7.91
Equity-General Insuranc Oct 31, 2024 38.53 2.00 -6.67
Equity-Netweb Technol. Oct 31, 2024 37.64 1.95 7.07
Equity-Hind.Aeronautics Oct 31, 2024 36.90 1.91 -3.93
Equity-Coforge Oct 31, 2024 36.60 1.90 58.05
Equity-Nuvama Wealth Oct 31, 2024 36.35 1.88 3.42
Equity-Ami Organics Oct 31, 2024 34.01 1.76 13.52
Equity-Siemens Oct 31, 2024 31.39 1.63 -3.78
Equity-Dr Reddy`s Labs Oct 31, 2024 30.58 1.58 547.06
Equity-Castrol India Oct 31, 2024 29.87 1.55 -14.43
Equity-Uno Minda Oct 31, 2024 29.50 1.53 -10.74
Equity-Swan Energy Oct 31, 2024 28.99 1.50 -7.01
Equity-ICICI Bank Oct 31, 2024 28.69 1.49 1.51
Equity-SBI Life Insuran Oct 31, 2024 28.39 1.47 -12.03
Equity-Bharat Forge Oct 31, 2024 26.79 1.39 -7.02
Equity-Jio Financial Oct 31, 2024 26.75 1.39 -8.07
Equity-REC Ltd Oct 31, 2024 26.13 1.35 2.44
Equity-Sky Gold Oct 31, 2024 26.10 1.35 0.00
Equity-Torrent Power Oct 31, 2024 24.96 1.29 -3.00
Equity-Cartrade Tech Oct 31, 2024 24.83 1.29 12.07
Equity-Balrampur Chini Oct 31, 2024 24.48 1.27 -3.25
Equity-Oil India Oct 31, 2024 24.53 1.27 -18.75
Equity-TCS Oct 31, 2024 24.21 1.25 -7.03
Equity-Sumitomo Chemi. Oct 31, 2024 23.85 1.24 2.96
Equity-Tata Technolog. Oct 31, 2024 23.35 1.21 -8.78
Equity-Indus Towers Oct 31, 2024 23.16 1.20 -13.25
Equity-Zaggle Prepaid Oct 31, 2024 22.78 1.18 -1.61
Equity-Tata Steel Oct 31, 2024 22.36 1.16 -11.86
Equity-Bajaj Finserv Oct 31, 2024 22.06 1.14 -11.28
Equity-KPIT Technologi. Oct 31, 2024 22.01 1.14 -3.42
Equity-Tech Mahindra Oct 31, 2024 21.23 1.10 15.07
Equity-Indian Bank Oct 31, 2024 21.04 1.09 13.07
Equity-Sterling & Wils. Oct 31, 2024 20.46 1.06 18.57
Equity-Larsen & Toubro Oct 31, 2024 20.28 1.05 -1.45
Equity-Brigade Enterpr. Oct 31, 2024 20.04 1.04 -16.81
Equity-HEG Oct 31, 2024 19.02 0.99 -12.83
Equity-Jupiter Wagons Oct 31, 2024 19.03 0.99 0.52
Equity-Triven.Engg.Ind. Oct 31, 2024 19.10 0.99 -12.75
Equity-Sun Pharma.Inds. Oct 31, 2024 18.86 0.98 -4.04
Equity-Hi-Tech Pipes Oct 31, 2024 18.89 0.98 0.00
Equity-Radico Khaitan Oct 31, 2024 17.84 0.92 16.31
Equity-Sanstar Oct 31, 2024 17.66 0.92 -11.32
Equity-Bharti Airtel Oct 31, 2024 17.74 0.92 -5.67
Equity-HCL Technologies Oct 31, 2024 17.66 0.92 -1.67
Equity-Titagarh Rail Oct 31, 2024 17.59 0.91 -0.02
Equity-Lloyds Metals Oct 31, 2024 17.22 0.89 0.00
Equity-A B B Oct 31, 2024 17.09 0.89 -7.77
Equity-Coromandel Inter Oct 31, 2024 16.85 0.87 -0.36
Equity-Rane Holdings Oct 31, 2024 16.26 0.84 -7.78
Equity-Bharat Electron Oct 31, 2024 15.67 0.81 -0.07
Equity-UltraTech Cem. Oct 31, 2024 15.49 0.80 -6.24
Equity-Bank of Baroda Oct 31, 2024 14.30 0.74 1.28
Equity-Sobha Oct 31, 2024 14.30 0.74 -18.14
Equity-Aditya Vision Oct 31, 2024 14.11 0.73 -2.53
Equity-Bayer Crop Sci. Oct 31, 2024 13.91 0.72 3.34
Equity-Power Fin.Corpn. Oct 31, 2024 13.42 0.70 -6.78
Equity-Advanced Enzyme Oct 31, 2024 13.23 0.69 5.22
Equity-Welspun Living Oct 31, 2024 12.72 0.66 -7.00
Certificate of Deposits-Canara Bank Oct 31, 2024 12.32 0.64 0.00
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 12.32 0.64 0.00
Equity-P I Industries Oct 31, 2024 12.12 0.63 -3.59
Equity-Ajanta Pharma Oct 31, 2024 10.29 0.53 -40.49
Equity-Samvardh. Mothe. Oct 31, 2024 9.95 0.52 27.79
Equity-Graphite India Oct 31, 2024 9.01 0.47 -10.25
Equity-Ircon Intl. Oct 31, 2024 8.71 0.45 -4.52
Equity-Arvind Fashions. Oct 31, 2024 7.96 0.41 -4.48
Equity-Amara Raja Ener. Oct 31, 2024 7.09 0.37 -2.48
Certificate of Deposits-HDFC Bank Oct 31, 2024 4.74 0.25 0.00
Equity-Rail Vikas Oct 31, 2024 1.46 0.08 -11.22
T Bills-TBILL-364D Oct 31, 2024 0.10 0.01 0.51
Net CA & Others-Net CA & Others Oct 31, 2024 -4.55 -0.26 -116.66